|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 36.354 MiB/s | 37.229 MiB/s | 38.197 MiB/s |
R² | 0.0008383 | 0.0008723 | 0.0008416 |
Mean | 12.783 ms | 13.116 ms | 13.431 ms |
Std. Dev. | 1.2684 ms | 1.6591 ms | 2.0069 ms |
Median | 13.365 ms | 13.623 ms | 13.744 ms |
MAD | 522.83 µs | 774.14 µs | 1.1004 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.