|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 15.671 MiB/s | 15.943 MiB/s | 16.260 MiB/s |
| R² | 0.0388605 | 0.0404727 | 0.0391728 |
| Mean | 6.0060 ms | 6.1252 ms | 6.2317 ms |
| Std. Dev. | 407.71 µs | 575.77 µs | 727.38 µs |
| Median | 6.2442 ms | 6.3071 ms | 6.3342 ms |
| MAD | 156.03 µs | 264.38 µs | 366.83 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.