|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 15.557 MiB/s | 15.780 MiB/s | 16.024 MiB/s |
| R² | 0.0040202 | 0.0041855 | 0.0040377 |
| Mean | 6.0945 ms | 6.1885 ms | 6.2773 ms |
| Std. Dev. | 366.19 µs | 465.44 µs | 556.11 µs |
| Median | 6.2295 ms | 6.3334 ms | 6.3633 ms |
| MAD | 178.81 µs | 287.75 µs | 399.75 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.