|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 19.168 MiB/s | 19.622 MiB/s | 20.127 MiB/s |
R² | 0.0054591 | 0.0056814 | 0.0054829 |
Mean | 4.8519 ms | 4.9769 ms | 5.0948 ms |
Std. Dev. | 514.90 µs | 620.94 µs | 707.40 µs |
Median | 5.0724 ms | 5.2302 ms | 5.3926 ms |
MAD | 159.76 µs | 349.42 µs | 566.63 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.