|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 13.661 MiB/s | 14.694 MiB/s | 15.818 MiB/s |
| R² | 0.0081547 | 0.0084480 | 0.0081170 |
| Mean | 6.1736 ms | 6.6458 ms | 7.1487 ms |
| Std. Dev. | 2.0416 ms | 2.4919 ms | 2.9300 ms |
| Median | 5.0354 ms | 5.3618 ms | 6.7161 ms |
| MAD | 861.89 µs | 1.6918 ms | 2.7570 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.