|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 13.075 MiB/s | 13.961 MiB/s | 14.922 MiB/s |
| R² | 0.0016254 | 0.0016848 | 0.0016194 |
| Mean | 6.5444 ms | 6.9952 ms | 7.4690 ms |
| Std. Dev. | 2.0261 ms | 2.3681 ms | 2.6659 ms |
| Median | 5.5083 ms | 6.6548 ms | 7.1257 ms |
| MAD | 1.5057 ms | 2.5829 ms | 2.9327 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.