|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 10.314 MiB/s | 11.084 MiB/s | 11.938 MiB/s |
R² | 0.0052328 | 0.0054251 | 0.0052165 |
Mean | 8.1804 ms | 8.8106 ms | 9.4681 ms |
Std. Dev. | 2.7848 ms | 3.2958 ms | 3.7550 ms |
Median | 6.2456 ms | 8.5947 ms | 8.9658 ms |
MAD | 1.3211 ms | 3.8947 ms | 4.3810 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.