|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.172 MiB/s | 11.953 MiB/s | 12.783 MiB/s |
| R² | 0.0001288 | 0.0001334 | 0.0001281 |
| Mean | 7.6397 ms | 8.1703 ms | 8.7413 ms |
| Std. Dev. | 2.2423 ms | 2.8318 ms | 3.3626 ms |
| Median | 6.7542 ms | 7.9820 ms | 8.4846 ms |
| MAD | 1.9874 ms | 2.8899 ms | 3.4716 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.